Fuel dispenser Breakaway MD-3 Detail
| Technical Specification | |
| Thread | BSPT/NPT |
| Diameter | 3/4"&1" |
| Max.Pull | 3/4":250LBS±0.5% 1":300LBS±0.5% |
| Flow Range | 3/4":0-60L/min 1":0-90L/min |
| Package | 100pcs/carton |
| Net Weight | 3/4":28Kg 1":32Kg |
| Gross Weight | 3/4":29Kg 1":33Kg |
| Dimension | 520X280X280mm |
Similar Products
Related Products
Warning: All Our Series of Fuel Dispensers have obtained the Patent Rights from the China National Patent Rights Department. Any company without authorization or agreed by Lanfeng Machine is not allow to Copy and produce. Any violation our company will hold legal responsibility against it.










